fsxNet

a fun, simple and experimental network

User Tools

Site Tools


fsxnet:stats:net1-nodestatus

fsxNet NET 1 Queue Status

This page contains a daily report of all message packets and files held at the Agency / Risa HUB (21:1/100)

The report is generated just before midnight New Zealand time.

If you run a BBS with a 21:1/xxx address this is a helpful page to confirm if traffic is flowing between your system and your HUB. Lots of files spanning many days means there's an issue. Either the HUB can't reach you or you are not polling the HUB to collect packets, or both!

HUB admin use this report to help decide when to delist inactive nodes. Note 'Days' can be a little misleading as the report takes into account the filename dates and in some cases those files may be re-hatched files from past years.

                ____                    _   __         __ 
               / __/   _____   _  __   / | / /  ___   / /_
              / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
             / __/   (__  )  _>  <   / /|  /  /  __// /_  
            /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/ 
 
             The [F]un, [S]imple, e[X]perimental Network
             ===========================================
 
                  (Est. 2015 | Zone 21 | fsxnet.nz)
 
                        21:1/100 Queue Status
                      Thu Apr 25 23:59:06 2024
 
+------------------+--------+-----------+-----------+-----------+
|       Node       |  Days  |  NetMail  |  EchoMail |   Files   |
+------------------+--------+-----------+-----------+-----------+
| 21:1/103         |      0 |        0  |     4518  |        0  |
| 21:1/104         |      0 |        0  |    18155  |   5.5790M |
| 21:1/108         |      0 |        0  |     6137  |        0  |
| 21:1/111         |      0 |        0  |     6137  |        0  |
| 21:1/112         |      0 |        0  |     6137  |        0  |
| 21:1/116         |      4 |        0  |   915677  |  15.9925M |
| 21:1/117         |      0 |        0  |     6137  |        0  |
| 21:1/118         |      6 |        0  |   1.0441M |  23.3994M |
| 21:1/120         |      0 |        0  |     4518  |        0  |
| 21:1/122         |      0 |        0  |     6139  |        0  |
| 21:1/124         |     60 |        0  |   4.9582M | 128.5522M |
| 21:1/126         |     12 |        0  |   2.3580M |  38.3079M |
| 21:1/128         |     60 |        0  |   6.8304M | 146.9997M |
| 21:1/129         |      0 |        0  |    12862  |        0  |
| 21:1/130         |      0 |        0  |     6143  |        0  |
| 21:1/133         |     99 |        0  |   825044  |        0  |
| 21:1/136         |      0 |        0  |     6145  |        0  |
| 21:1/139         |      0 |        0  |     6146  |        0  |
| 21:1/148         |      0 |        0  |     1648  |        0  |
| 21:1/150         |      0 |        0  |     4523  |        0  |
| 21:1/154         |      0 |        0  |     6146  |        0  |
| 21:1/156         |      0 |        0  |    98786  |   5.5790M |
| 21:1/159         |      0 |        0  |     6146  |        0  |
| 21:1/161         |      0 |        0  |     6146  |        0  |
| 21:1/173         |      0 |        0  |     6145  |        0  |
| 21:1/177         |      0 |        0  |     6143  |        0  |
| 21:1/178         |      0 |        0  |    45998  |        0  |
| 21:1/180         |      6 |        0  |   2.1970M |   173036  |
| 21:1/181         |     25 |        0  |   2.5767M |  44.9004M |
| 21:1/189         |      0 |        0  |     6144  |        0  |
| 21:1/193         |     34 |        0  |   6.4745M |   243554  |
| 21:1/197         |     69 |        0  |  10.4309M | 228.1340M |
| 21:1/199         |      0 |        0  |     6144  |        0  |
| 21:1/206         |      0 |        0  |     6144  |        0  |
| 21:1/207         |      0 |        0  |     4520  |        0  |
| 21:1/211         |      0 |        0  |     3697  |        0  |
| 21:1/212         |      0 |        0  |     6145  |        0  |
| 21:1/213         |      0 |        0  |     4522  |        0  |
| 21:1/214         |      0 |        0  |     6145  |        0  |
| 21:1/215         |      0 |        0  |     6145  |        0  |
| 21:1/216         |      0 |        0  |     4521  |        0  |
| 21:1/217         |      0 |        0  |     6144  |        0  |
| 21:1/219         |      1 |        0  |   195896  |   5.5790M |
| 21:1/220         |      0 |        0  |     6143  |        0  |
| 21:1/223         |      0 |        0  |     6141  |        0  |
| 21:1/224         |      0 |        0  |     6142  |        0  |
| 21:1/229         |      0 |        0  |     6142  |        0  |
| 21:1/233         |      6 |        0  |   1.0919M |  23.3994M |
| 21:1/236         |      0 |        0  |     6143  |        0  |
| 21:1/238         |      0 |        0  |     6166  |        0  |
| 21:4/101         |     26 |        0  |   1.6999M |        0  |
| 21:4/102         |      7 |        0  |   614073  |   174828  |
| 21:4/108         |      0 |        0  |    19020  |        0  |
| 21:4/109         |      0 |        0  |      909  |        0  |
| 21:4/118         |     26 |        0  |   2.7995M |   213765  |
| 21:4/120         |     26 |        0  |   3.2861M |   213765  |
| 21:4/124         |      0 |        0  |     4656  |        0  |
| 21:4/125         |      0 |        0  |     6356  |        0  |
| 21:4/128         |      1 |        0  |   177107  |        0  |
| 21:4/136         |     26 |        0  |   2.8953M |   213771  |
| 21:4/137         |      0 |        0  |      911  |        0  |
| 21:4/138         |      0 |        0  |     5314  |        0  |
| 21:4/139         |     26 |        0  |   4.8076M |   213771  |
| 21:4/144         |      0 |        0  |        0  |    23597  |
| 21:4/148         |      0 |        0  |     6361  |        0  |
| 21:4/149         |      7 |        0  |   1.3969M |   174828  |
| 21:4/153         |      0 |        0  |     6361  |        0  |
| 21:4/156         |     23 |        0  |   4.3355M |   213771  |
| 21:4/158         |     26 |        0  |   4.8076M |   213771  |
| 21:4/163         |     26 |        0  |   4.8076M |   213771  |
| 21:4/164         |     26 |        0  |   2.8050M |   213771  |
| 21:4/167         |      0 |        0  |     6360  |        0  |
| 21:4/170         |      0 |        0  |     4661  |        0  |
| 21:4/171         |     26 |        0  |   4.8074M |   213771  |
| 21:4/172         |     26 |        0  |   2.9449M |   213759  |
| 21:4/177         |     26 |        0  |   4.8208M |   213759  |
| 21:4/179         |     26 |        0  |   4.8070M |   213771  |
| 21:4/181         |     26 |        0  |   4.8072M |   213771  |
| 21:4/182         |     26 |        0  |   4.8073M |   213771  |
| 21:4/185         |      0 |        0  |    35211  |        0  |
| 21:4/186         |     26 |        0  |   4.8072M |   213771  |
| 21:4/187         |     26 |        0  |   4.8211M |   213771  |
| 21:5/100         |      1 |        0  |   246187  |        0  |
+------------------+--------+-----------+-----------+-----------+
fsxnet/stats/net1-nodestatus.txt · Last modified: 25/04/2024 11:59 (external edit)