fsxNet

a fun, simple and experimental network

User Tools

Site Tools


fsxnet:stats:net3-nodestatus

fsxNet NET 3 Queue Status

This page contains a daily report of all message packets and files held at the Mutura HUB (21:3/100)

If you run a BBS with a 21:3/xxx address this is a helpful page to confirm if traffic is flowing between your system and your HUB. Lots of files spanning many days means there's an issue. Either the HUB can't reach you or you are not polling the HUB to collect packets, or both!

HUB admin use this report to help decide when to delist inactive nodes. Note 'Days' can be a little misleading as the report takes into account the filename dates and in some cases those files may be re-hatched files from past years.

                ____                    _   __         __ 
               / __/   _____   _  __   / | / /  ___   / /_
              / /_    / ___/  | |/_/  /  |/ /  / _ \ / __/
             / __/   (__  )  _>  <   / /|  /  /  __// /_  
            /_/     /____/  /_/|_/  /_/ |_/   \___/ \__/ 
 
             The [F]un, [S]imple, e[X]perimental Network
             ===========================================
 
                  (Est. 2015 | Zone 21 | fsxnet.nz)
 
                        21:3/100 Queue Status
                      Sun Apr 28 03:07:38 2024
 
Hub Status for [21:3/100.0@fsxnet] as at [2024-04-27 23:59:59]
 
+--------------+------+-----+-----+------------------+-------+-------+
| FTN          | ECHO | NET |FILES| LAST SESSION     |  MODE |AUTOHLD|
+--------------+------+-----+-----+------------------+-------+-------+
| 21:3/100.0   |    4 |   0 |   0 | 2023-10-02 22:18 |  HOLD |    NO |
| 21:3/102.0   |   58 |   0 |   0 | 2024-04-26 21:24 |  HOLD |    NO |
| 21:3/119.0   | 1699 |   1 |  12 | 2024-04-18 17:06 | CRASH |   YES |
| 21:3/120.0   |  979 |   1 |   7 | 2024-04-22 11:34 | CRASH |   YES |
| 21:3/122.0   | 3454 |   1 |  35 | 2024-04-22 21:00 |  HOLD |    NO |
| 21:3/130.0   |   73 |   0 |   0 | 2024-04-27 08:53 | CRASH |    NO |
| 21:3/156.0   | 1611 |   0 |   2 | 2024-04-19 01:14 |  HOLD |    NO |
| 21:3/170.0   | 4350 |   1 |  18 | 2023-12-29 00:24 | CRASH |   YES |
| 21:3/172.0   |    1 |   0 |   0 |                  |  HOLD |    NO |
| 21:3/178.0   |  140 |   0 |   1 | 2024-04-25 00:01 |  HOLD |    NO |
| 21:3/181.0   | 13135 |   1 |  14 | 2024-02-01 22:11 | CRASH |   YES |
| 21:3/185.0   |    3 |   0 |   0 | 2024-04-28 01:07 | CRASH |    NO |
| 21:3/186.0   |  853 |   0 |   0 | 2024-03-30 12:00 |  HOLD |    NO |
+--------------+------+-----+-----+------------------+-------+-------+
fsxnet/stats/net3-nodestatus.txt · Last modified: 27/04/2024 15:07 by 127.0.0.1